Usage Stats for Herptiles on Pandora

Summary Period: Last 12 Months
Generated 20-May-2012 11:00 Eastern Daylight Time
GEO-106FREE 20031105 Build 1 Copyright (c) 2003 MaxMind LLC All Rights Reserved


Usage summary for Pandora

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 84 74 30 21 61 7.74 Mb 108 152 372 420
Apr 2012 404 364 63 53 619 186.83 Mb 851 1010 5831 6475
Mar 2012 359 311 56 44 1124 296.27 Mb 1375 1742 9668 11143
Feb 2012 378 334 66 48 1172 280.54 Mb 1417 1928 9707 10975
Jan 2012 228 200 52 39 712 134.42 Mb 1030 1355 5225 5947
Dec 2010 212 181 49 40 632 181.62 Mb 1246 1526 5633 6584
Nov 2011 357 302 69 51 961 262.19 Mb 1481 2005 8780 10377
Oct 2011 375 330 77 58 1004 284.89 Mb 1811 2396 10241 11630
Sep 2011 324 279 64 48 923 279.23 Mb 1462 1945 8374 9735
Aug 2011 320 279 66 51 944 256.22 Mb 1587 2073 8672 9948
Jul 2011 289 246 64 49 898 241.23 Mb 1532 2003 7632 8985
Jun 2011 241 204 58 44 591 160.42 Mb 1032 1355 4696 5553
Totals 2.51 Gb 14932 19490 84831 97772


Generated by Webalizer Version 2.01 (with Geolizer patch) 100% Micro$oft free!